U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 128 kbps with 4 of 15 listeners (4 unique) |
Listener Peak: | 15 |
Average Listen Time: | 44h 42m 04s |
Stream Title: | Entranced.FM - A Chilled Mix of Ambient, Trance & World with Chat & Automated Requests |
Content Type: | audio/mpeg |
Stream Genre: | Downtempo Chill Trip Electro |
Stream URL: | http://entranced.fm |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | Atlantean - Hotel De Paris - Club De Suite Part 5 (6:26) |
| |||||
Copyright Nullsoft Inc. 1998-2004 |